live

Call us: +86-21-62660353  62760882| admin@shangshai.com

Flour mesh(DMP)

 

Type Mesh Count Inch Thread Diameter Mesh Opening Open Area
  (cm) (mm) (um) (%)
PDM6 32/34 2*64+90 204 48
PDM7 33/36 2*64+80 199 47
PDM8 36/40 2*64+81 174 46
PDM9 43/48 2*48+70 150 45
PDMl0 49/52 2*40+64 132 43
PDMll 53/60 2*40+64 117 44
PDMl2 55/63 2*40+64 110 42
PDMl3 58/68 2*40+64 100 39
PDMl4 61/69 2*40+48 95 40
PDMl5 65/74 2*40+48 85 37
 
JMP6 35/37 89/94 207 55.6
JMP7 37/40 94/100 190 53
JMP8 40/42 100/107 173 50.3
JMP9 42/48 107/122 152 46.6
JMP10 47/52 119/132 132 42.4
JMP11 50/56 127/142 11 39.4
JMP12 54/58 137/147 112 38.9
JMP13 57/61 145/155 102 36.4
JMP14 62/68 157/173 95 38.2

 

Our Products

 

 

 

Address:#8 Faxiang Road Jiangqiao Industrial Park.   Sales Address:Room101, Building#5, Lane1220, Jiangning Road, Shanghai, 200060, China. Postcode:200060
Telephone:+86-21-62760882 86-21-62991500-815             Fax:+86-21-62768223       Website: www.shangshai.com       Email:admin@shangshai.com
Switchboard: +86-21-62991500 62991501-815      MSN: shangshaizhang@hotmail.com  Alibaba: http://shangshai.en.alibaba.com  Skype: ss.shangshai